STAY IN TOUCH
BE THE FIRST TO HEAR ABOUT THE LATEST PRODUCT RELEASES
Our monthly email newsletter will keep you informed of new products, special offers and upcoming events.
Vehicle Registration Stats in Mauritius
Vehicle registration trends in Mauritius
MyCar.mu compiles vehicle registration statistics based on National Transport Authority data. Browse the selected year by vehicle type and by make through a cleaner and easier-to-navigate layout.
Select year
Switch quickly between available yearly data.
Registration of new vehicles in 2020 by month, make and number
Ranked view of makes with monthly figures and yearly totals.
| # | Make ⇠ Scroll | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 126 | 118 | 0 | 39 | 102 | 137 | 125 | 90 | 100 | 107 | 78 | 1172 | |
| 2 | 134 | 133 | 82 | 0 | 40 | 86 | 146 | 86 | 87 | 85 | 85 | 70 | 1034 | |
| 3 | 105 | 86 | 40 | 0 | 36 | 88 | 98 | 108 | 68 | 91 | 84 | 67 | 871 | |
| 4 | 62 | 39 | 33 | 0 | 21 | 67 | 122 | 106 | 80 | 74 | 46 | 42 | 692 | |
| 5 | 76 | 56 | 22 | 0 | 20 | 63 | 93 | 64 | 54 | 61 | 79 | 64 | 652 | |
| 6 | 101 | 112 | 45 | 0 | 7 | 46 | 51 | 36 | 30 | 57 | 51 | 29 | 565 | |
| 7 | 87 | 54 | 41 | 0 | 18 | 77 | 59 | 55 | 33 | 29 | 37 | 36 | 526 | |
| 8 | 34 | 19 | 28 | 0 | 10 | 28 | 82 | 52 | 47 | 25 | 23 | 25 | 373 | |
| 9 | 43 | 40 | 21 | 0 | 17 | 35 | 33 | 35 | 32 | 26 | 34 | 9 | 325 | |
| 10 | 48 | 41 | 7 | 0 | 12 | 18 | 43 | 35 | 28 | 19 | 19 | 24 | 294 | |
| 11 | 28 | 29 | 10 | 0 | 11 | 32 | 16 | 20 | 23 | 24 | 20 | 28 | 241 | |
| 12 | 30 | 28 | 14 | 0 | 3 | 27 | 29 | 31 | 30 | 18 | 16 | 4 | 230 | |
| 13 | 26 | 17 | 15 | 0 | 12 | 28 | 39 | 12 | 24 | 24 | 20 | 10 | 227 | |
| 14 | 32 | 18 | 18 | 0 | 5 | 24 | 23 | 22 | 24 | 22 | 20 | 10 | 218 | |
| 15 |
OTHER MAKES
|
42 | 12 | 5 | 0 | 2 | 26 | 24 | 24 | 19 | 29 | 14 | 17 | 214 |
| 16 | 18 | 17 | 3 | 0 | 3 | 14 | 34 | 30 | 18 | 8 | 24 | 18 | 187 | |
| 17 | 8 | 10 | 4 | 0 | 0 | 2 | 14 | 13 | 7 | 8 | 14 | 16 | 96 | |
| 18 | 9 | 11 | 6 | 0 | 10 | 7 | 14 | 9 | 5 | 5 | 3 | 15 | 94 | |
| 19 | 18 | 11 | 5 | 0 | 7 | 12 | 7 | 8 | 3 | 3 | 5 | 6 | 85 | |
| 20 | 6 | 4 | 4 | 0 | 0 | 3 | 20 | 12 | 6 | 13 | 3 | 6 | 77 | |
| 21 | 8 | 3 | 5 | 0 | 4 | 5 | 9 | 9 | 6 | 7 | 6 | 4 | 66 | |
| 22 | 20 | 8 | 16 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 60 | |
| 23 | 6 | 7 | 2 | 0 | 5 | 3 | 15 | 5 | 2 | 4 | 4 | 6 | 59 | |
| 24 | 7 | 2 | 2 | 0 | 3 | 2 | 3 | 5 | 3 | 5 | 5 | 9 | 46 | |
| 25 | 10 | 1 | 2 | 0 | 4 | 7 | 4 | 6 | 2 | 6 | 1 | 2 | 45 | |
| 26 | 2 | 5 | 3 | 0 | 1 | 4 | 8 | 2 | 11 | 3 | 1 | 0 | 40 | |
| 27 | 4 | 1 | 1 | 0 | 4 | 5 | 6 | 5 | 3 | 4 | 2 | 3 | 38 | |
| 28 |
HINO
|
0 | 1 | 2 | 0 | 0 | 5 | 8 | 5 | 4 | 5 | 6 | 0 | 36 |
| 29 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 4 | 2 | 3 | 5 | 1 | 30 | |
| 30 | 6 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 28 | |
| 31 |
UD TRUCK
|
3 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 3 | 5 | 0 | 1 | 23 |
| 32 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 2 | 21 | |
| 33 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 19 | |
| 34 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 10 | |
| 35 |
IVECO
|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
| 36 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1140 | 904 | 566 | 0 | 301 | 825 | 1162 | 941 | 752 | 768 | 743 | 609 | 8711 |
Registration of New and Second-hand Imported Vehicles (2020)
Monthly registration figures for the selected year. The first column stays visible while scrolling horizontally.
| Type of Vehicle | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Total Registered | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | New | Imp. | ||
| Car | 867 | 619 | 685 | 727 | 448 | 512 | 0 | 0 | 220 | 228 | 619 | 699 | 886 | 879 | 725 | 738 | 554 | 663 | 554 | 657 | 565 | 617 | 430 | 708 | 6553 | 7047 | 13600 |
| Double cab pick-up* | 160 | 0 | 130 | 1 | 66 | 0 | 0 | 0 | 49 | 1 | 106 | 4 | 128 | 1 | 127 | 2 | 116 | 0 | 117 | 0 | 101 | 1 | 91 | 1 | 1191 | 11 | 1202 |
| Dual purpose vehicle | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8 |
| Heavy motor car | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 3 | 18 |
| Motor cycle | 812 | 0 | 589 | 1 | 426 | 1 | 0 | 0 | 143 | 0 | 680 | 0 | 625 | 1 | 451 | 1 | 424 | 0 | 432 | 3 | 359 | 1 | 429 | 0 | 5370 | 8 | 5378 |
| Auto cycle | 206 | 0 | 161 | 0 | 125 | 0 | 0 | 0 | 25 | 0 | 169 | 0 | 181 | 0 | 131 | 0 | 119 | 0 | 99 | 0 | 97 | 0 | 129 | 0 | 1442 | 0 | 1442 |
| Lorry and truck | 61 | 17 | 37 | 19 | 34 | 8 | 0 | 0 | 16 | 8 | 70 | 22 | 71 | 15 | 51 | 13 | 41 | 16 | 48 | 13 | 35 | 6 | 29 | 9 | 493 | 146 | 639 |
| Van | 43 | 15 | 47 | 48 | 18 | 23 | 0 | 0 | 15 | 8 | 27 | 58 | 73 | 45 | 32 | 42 | 39 | 53 | 48 | 43 | 39 | 38 | 58 | 29 | 439 | 402 | 841 |
| Bus | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 20 |
| Tractor and dumper | 24 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 2 | 3 | 4 | 8 | 2 | 6 | 1 | 2 | 1 | 3 | 0 | 62 | 19 | 81 |
| Prime mover | 6 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 24 | 0 | 9 | 4 | 7 | 1 | 5 | 2 | 4 | 0 | 7 | 0 | 7 | 21 | 70 | 91 |
| Trailer | 10 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 16 | 10 | 5 | 8 | 3 | 10 | 1 | 7 | 7 | 7 | 4 | 11 | 0 | 8 | 51 | 71 | 122 |
| Road roller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 10 |
| TOTAL | 2198 | 654 | 1665 | 804 | 1127 | 555 | 0 | 0 | 470 | 250 | 1697 | 823 | 1981 | 961 | 1533 | 817 | 1305 | 747 | 1315 | 729 | 1206 | 683 | 1170 | 762 | 15667 | 7785 | 23452 |
** Source: National Transport Authority
Latest articles
See all articlesA platform
with exhaustive
information
MyCar.mu is a platform with exhaustive information of all new and used vehicles for sale, and associated products and services, in Mauritius. In a few clicks, you will be able to put your vehicle for sale, and to access a large catalogue of cars, vans, buses, trucks, motorbikes, boats and boat engines with pictures, details, prices, leasing and insurance facilities.